





Ping i240 Irons
PING i240 Irons
Tour-Inspired Players Forgiveness
The PING i240 Irons combine refined players looks with built-in forgiveness and distance control. Designed for skilled golfers and competitive amateurs alike, the i240 offers a tour-proven profile with added perimeter weighting, tungsten toe screw, and elastomer-backed cavity badge for a softer feel and more consistent results. Itās PINGās highest-launching Players iron, designed to stop the ball close to the pin from any lie.
Forgiveness Meets Control
An 8.5g lighter ABS cavity badge and elastomer insert free up mass for increased perimeter weighting and 11% lower dispersion, especially in the mid and long irons.
Responsive Sound and Feel
The 431 stainless steel cast head is enhanced by an injection-molded elastomer insert and badge combination that delivers soft, responsive feel with muted sound at impact.
Tour-Preferred Profile
A refined, compact head shape with controlled offset appeals to better players, offering precision in trajectory and spin control.
Optimized Groove Design
Wider-spaced grooves on short irons promote more spin and control from the fairway, while precision-milled faces ensure reliable distance gapping.
Power and Retro Loft Options
Available in Standard, Power, and Retro specs to customize trajectory, launch, and spin to your swing.
Club Specifications
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
| Club | Length | Standard Loft | Power Spec Loft | Retro Spec Loft | Lie | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|---|---|
| 3 | 39" | 19.0° | 19.0° | 21.0° | 59.0° | 0.20" | 5.0° | D1 |
| 4 | 38.5" | 22.5° | 22.0° | 24.5° | 59.8° | 0.17" | 6.0° | D1 |
| 5 | 38" | 26.0° | 25.0° | 28.0° | 60.5° | 0.14" | 7.0° | D1 |
| 6 | 37.5" | 29.5° | 28.0° | 31.5° | 61.3° | 0.12" | 8.0° | D1 |
| 7 | 37" | 33.0° | 31.5° | 35.0° | 62.0° | 0.09" | 9.0° | D1 |
| 8 | 36.5" | 37.0° | 35.5° | 39.0° | 62.8° | 0.07" | 10.0° | D1 |
| 9 | 36" | 41.0° | 40.0° | 43.0° | 63.5° | 0.05" | 11.5° | D1.5 |
| PW | 35.5" | 45.0° | 44.5° | 47.0° | 64.1° | 0.03" | 13.0° | D2 |
| UW | 35.5" | 50.0° | 49.5° | 52.0° | 64.1° | 0.02" | 13.0° | D2 |
Shaft Specifications
| Shaft Model | Material | Weight | Launch | Spin | Flex |
|---|---|---|---|---|---|
| Ping ALTA CB Blue | Graphite | 70g | High | Mid | Soft Regular, Regular, Stiff |
| Ping AWT 3.0 | Steel | 98gā118g | High | Mid | Regular, Stiff, X-Stiff |
| N.S. Pro Modus³ Tour 115 | Steel | 115g | Mid | Mid | Stiff |
Grip Specifications
| Grip Model | Size | Weight | Core |
|---|---|---|---|
| PING Golf Pride 360 Tour Velvet | Standard | 50g | 0.600" |
Original: $1,200.00
-70%$1,200.00
$360.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PING i240 Irons
Tour-Inspired Players Forgiveness
The PING i240 Irons combine refined players looks with built-in forgiveness and distance control. Designed for skilled golfers and competitive amateurs alike, the i240 offers a tour-proven profile with added perimeter weighting, tungsten toe screw, and elastomer-backed cavity badge for a softer feel and more consistent results. Itās PINGās highest-launching Players iron, designed to stop the ball close to the pin from any lie.
Forgiveness Meets Control
An 8.5g lighter ABS cavity badge and elastomer insert free up mass for increased perimeter weighting and 11% lower dispersion, especially in the mid and long irons.
Responsive Sound and Feel
The 431 stainless steel cast head is enhanced by an injection-molded elastomer insert and badge combination that delivers soft, responsive feel with muted sound at impact.
Tour-Preferred Profile
A refined, compact head shape with controlled offset appeals to better players, offering precision in trajectory and spin control.
Optimized Groove Design
Wider-spaced grooves on short irons promote more spin and control from the fairway, while precision-milled faces ensure reliable distance gapping.
Power and Retro Loft Options
Available in Standard, Power, and Retro specs to customize trajectory, launch, and spin to your swing.
Club Specifications
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
| Club | Length | Standard Loft | Power Spec Loft | Retro Spec Loft | Lie | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|---|---|
| 3 | 39" | 19.0° | 19.0° | 21.0° | 59.0° | 0.20" | 5.0° | D1 |
| 4 | 38.5" | 22.5° | 22.0° | 24.5° | 59.8° | 0.17" | 6.0° | D1 |
| 5 | 38" | 26.0° | 25.0° | 28.0° | 60.5° | 0.14" | 7.0° | D1 |
| 6 | 37.5" | 29.5° | 28.0° | 31.5° | 61.3° | 0.12" | 8.0° | D1 |
| 7 | 37" | 33.0° | 31.5° | 35.0° | 62.0° | 0.09" | 9.0° | D1 |
| 8 | 36.5" | 37.0° | 35.5° | 39.0° | 62.8° | 0.07" | 10.0° | D1 |
| 9 | 36" | 41.0° | 40.0° | 43.0° | 63.5° | 0.05" | 11.5° | D1.5 |
| PW | 35.5" | 45.0° | 44.5° | 47.0° | 64.1° | 0.03" | 13.0° | D2 |
| UW | 35.5" | 50.0° | 49.5° | 52.0° | 64.1° | 0.02" | 13.0° | D2 |
Shaft Specifications
| Shaft Model | Material | Weight | Launch | Spin | Flex |
|---|---|---|---|---|---|
| Ping ALTA CB Blue | Graphite | 70g | High | Mid | Soft Regular, Regular, Stiff |
| Ping AWT 3.0 | Steel | 98gā118g | High | Mid | Regular, Stiff, X-Stiff |
| N.S. Pro Modus³ Tour 115 | Steel | 115g | Mid | Mid | Stiff |
Grip Specifications
| Grip Model | Size | Weight | Core |
|---|---|---|---|
| PING Golf Pride 360 Tour Velvet | Standard | 50g | 0.600" |


